NovaStar MX30
The MX30 represents the mid-tier powerhouse in NovaStar's premium COEX Series (Creativity, Openness, Extensibility, Infinite possibilities), purpose-built for demanding professional applications including virtual production, xR/VP stages, broadcast studios, E-sports arenas, and large-scale rental operations. This sophisticated all-in-one controller unifies video processing and control while offering exceptional input flexibility: 1x HDMI 2.0 (supporting up to 4K@60Hz), 1x HDMI 1.4, 1x DisplayPort 1.1, and 2x 3G-SDI inputs with loop-through capabilityβmaking it ideal for multi-source production environments. With 10x Gigabit Ethernet outputs and 2x 10G fiber optical ports, the MX30 drives displays up to 6.5 million pixels (max 8192Γ7680) across 3 independent processing layers, providing the bandwidth needed for complex, high-resolution installations. The MX30 excels in HDR workflows with native HDR10 and HLG support, delivering stunning contrast and color accuracy for broadcast and cinematography applications. Its advanced feature set includes Genlock for frame-accurate synchronization, adaptive frame rates up to 240Hz for smooth motion in high-speed applications, 3D display support, 14-channel color correction, and full-grayscale calibration. Ultra-low latency operation ensures real-time responsiveness critical for virtual production and live events. Seamlessly integrated with NovaStar's VMP (Vision Management Platform) software, the MX30 delivers streamlined management and control, making it the go-to choice for professionals seeking a balance of performance, versatility, and value in mission-critical LED display applications.
Ideal Applications
Perfect for a wide range of professional LED display scenarios
Virtual Production
xR/VP
Studios
Broadcasting
E-sports
Large-Scale Rental
Key Highlights
Key Features
HDR
HDR10
HLG
3D
Genlock
4K
10G Fiber
Low Latency
Frame Rate Adaptive
Color Replacement
14Ch Color Correction
Preset
Full-Grayscale Calibration
Grayscale Calibration
HDCP
SNMP Protocol
Art-Net Protocol
Central Control Protocol
Cascading
Technical Specifications
Video Processing
| Layers | 3 layers |
| Maximum Pixels | 6.5 million pixels |
| Maximum Width | 8192 pixels |
| Maximum Height | 7680 pixels |
Input Connectors
| HDMI | 1x HDMI 2.0 (with loop through, supports HDR10 and HLG, HDCP 2.2, max 8192Γ1080@60Hz), 1x HDMI 1.4 (with loop through, max 4096Γ1080@60Hz) |
| DISPLAYPORT | 1x DP 1.1 |
| SDI | 2x 3G-SDI (with loop through) |
| GENLOCK | 1x Genlock (with loop through) |
| AUDIO | 1x SPDIF (digital audio output) |
Input Resolution Capabilities
| HDMI 2.0 | |
| Standard | 4096Γ2160@60Hz |
| Max. width | 4096 |
| Max. height | 2160 |
| HDMI 1.4 | |
| Standard | 4096Γ2160@30Hz |
| Max. width | 4096 |
| Max. height | 2160 |
| DP 1.1 | |
| Standard | 4096Γ2160@30Hz |
| Max. width | 4096 |
| Max. height | 2160 |
| 3G-SDI | |
| Standard | 2048Γ1080@60Hz |
| Max. width | 2048 |
| Max. height | 1080 |
π HDMI 2.0 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 4K β 4096Γ2160 | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:0 | 8/10bit | 30/48/50/60 | |
| 4K β 3840Γ2160 | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:0 | 8/10bit | 48/50/60 | |
| 2K β 2560Γ1440 | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/75/100 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/75/100/120 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30/48/50/60/75/100/120 | |
| YCbCr | 4:2:0 | 8/10bit | 75/100/120 | |
| 1K β 1920Γ1080 | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/72/75/100/120/144 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/72/75/100/120/144/240 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30/48/50/60/72/75/100/120/144/240 | |
| YCbCr | 4:2:0 | 8/10bit | 120/144/240 | |
π HDMI 1.4 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 4K β 4096Γ2160 | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30 | |
| 4K β 3840Γ2160 | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30 | |
| 2K β 2560Γ1440 | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/75 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30/48/50/60/75 | |
| 1K β 1920Γ1080 | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/72/75/100 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/72/75/100/120 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30/48/50/60/72/75/100/120 | |
π DP 1.1 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 4K β 4096Γ2160 | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30 | |
| 4K β 3840Γ2160 | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30 | |
| 2K β 2560Γ1440 | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/75 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30/48/50/60/75 | |
| 1K β 1920Γ1080 | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/72/75/100/120 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/72/75/100/120/144 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30/48/50/60/72/75/100/120/144 | |
π 3G-SDI Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 2K β 2048Γ1080 | ||||
| YCbCr | 4:2:2 | 10bit | 24/25/30/48/50/60 | |
| 1K β 1920Γ1080 | ||||
| YCbCr | 4:2:2 | 10bit | 24/25/30/48/50/60 | |
Output & Connectivity
| Ethernet Output | 10x Gigabit Ethernet |
| Fiber Output | 2x 10G Fiber |
Physical Specifications
| Dimensions | 482.6 mm Γ 94.2 mm Γ 466.7 mm (19.0" Γ 3.7" Γ 18.4") |
| Net weight | 7.2 kg (15.9 lbs) |
| IP Rating | IP20 |
| Packing box | 595.0 mm Γ 575.0 mm Γ 215.0 mm (23.4" Γ 22.6" Γ 8.5") |
Features
Working Modes
| β’ All-In-One Controller |
| β’ Send-Only Controller |
Software
| COEX VMP 1.5.0 | β¬οΈ Windows β¬οΈ macOS |
| Compatible Software | VMP |
Why Choose the MX30?
β All-in-One Design
Integrated solution saves rack space and simplifies setup
β Professional Features
Advanced processing with low latency and pixel-level calibration
β Maximum Reliability
Backed by 3-year NovaStar warranty plus Olympian LED support
β Proven Performance
Trusted by production companies and rental houses nationwide
Frequently Asked Questions
Q: What warranty is included?
All NovaStar products include a full 3-year manufacturer warranty when purchased from authorized distributors like Olympian LED.
Q: Do you offer volume pricing?
Yes! As the largest NovaStar distributor in the USA, we offer special pricing for bulk orders and repeat customers. Contact our sales team for a custom quote.
Q: Do you have this in stock?
We maintain over $2 million in inventory at our Titusville, Florida warehouse. Most orders ship same-day. Contact us to confirm current availability.
Q: Can I get NET 30 payment terms?
NET 30 terms are available for qualified businesses and established customers. Please contact our sales team to discuss payment options.
Frequently Purchased Together
Customers who bought this product also purchased:
CVT10-S
It offers conversion between optical signals and electrical signals for video sources to connect the...
CVT10-M
It offers conversion between optical signals and electrical signals for video sources to connect the...
MFN300-B
External multifunction box with expanded monitoring and sensor connectivity for NovaStar systems....
A10s Pro
For 8bit and 10bit video sources and PWM driver ICs, a single A10s Pro supports resolutions up to 51...
Why Buy from Olympian LED?
Largest US Distributor
Best pricing guaranteed as the largest NovaStar distributor in America
Ships Same Day
Over $2M in stock at our Florida warehouse for immediate delivery
Flexible Terms
NET 30 payment terms and volume discounts for qualified businesses
Expert Support
Technical support from our team of LED display specialists
Ready to Get Started?
For pricing, availability, or technical questions about the MX30, contact Olympian LED today.


