Model | H2 | H5 | H9 | H9-Enhanced | H15 | H15-Enhanced | H20 |
---|---|---|---|---|---|---|---|
Chassis | 2U | 5U | 9U | 9U | 15U | 15U | 20U |
Max Input Cards | 4 | 10 | 15 | 15 | 30 | 30 | 40 |
Max Output Cards | 2 | 3 | 5 | 10 | 10 | 16 | 20 |
Max Layers | 16/Output | 16/Output | 16/Output | 16/Output | 16/Output | 10/Output | 16/Output |
MSRP (Chassis Only) | $669 | $1468 | $2184 | $2972 | $6438 | $8337 | $12281 |
Using the 4x Fiber Card gives you the most outputs. Each fiber port gives you 8 RJ45 ports when using CVT10/CVT4K.